exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.7 °C | at 15:06 |
Low Temperature | 10.7 °C | at 01:18 |
Temperature Range | 14.0 °C | |
High Apparent Temperature | 24.8 °C | at 15:06 |
Low Apparent Temperature | 10.6 °C | at 01:18 |
Low Wind Chill | 10.7 °C | at 01:18 |
High Heat Index | 24.7 °C | at 15:06 |
High Humidity | 96 % | at 01:43 |
Low Humidity | 57 % | at 14:50 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 mph | at 17:45 |
Highest Speed (10 minute average) | 9.3 mph (F3) | at 15:16 |
Wind Run | 70.9 miles | |
Dominant Direction | 281° W | |
Pressure | ||
High Pressure (SL) | 1017.2 hPa | at 00:12 |
Low Pressure (SL) | 1012.6 hPa | at 15:37 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/06/2025 11:45:02
powered by
Cumulus v1.9.4 (10992)