exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.7 °C | at 16:14 |
Low Temperature | 10.5 °C | at 04:46 |
Temperature Range | 9.2 °C | |
High Apparent Temperature | 20.0 °C | at 13:55 |
Low Apparent Temperature | 10.6 °C | at 05:12 |
Low Wind Chill | 10.5 °C | at 04:46 |
High Heat Index | 19.7 °C | at 16:14 |
High Humidity | 100 % | at 02:43 |
Low Humidity | 58 % | at 16:50 |
Rainfall | ||
Rainfall Yesterday | 5.8 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 09:48 |
High Hourly Rainfall | 2.1 mm | at 09:59 |
Wind | ||
Highest Gust | 11.9 mph | at 15:54 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 16:59 |
Wind Run | 65.2 miles | |
Dominant Direction | 55° NE | |
Pressure | ||
High Pressure (SL) | 1003.4 hPa | at 01:19 |
Low Pressure (SL) | 1001.7 hPa | at 23:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/09/2025 19:45:04
powered by
Cumulus v1.9.4 (10992)