exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.8 °C | at 00:00 |
Low Temperature | 14.4 °C | at 03:37 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 16.2 °C | at 00:51 |
Low Apparent Temperature | 14.9 °C | at 00:04 |
Low Wind Chill | 14.4 °C | at 03:37 |
High Heat Index | 15.8 °C | at 00:00 |
High Humidity | 95 % | at 04:01 |
Low Humidity | 82 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 9.9 mph | at 00:13 |
Highest Speed (10 minute average) | 5.3 mph (F2) | at 00:04 |
Wind Run | 3.6 miles | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1013.8 hPa | at 00:12 |
Low Pressure (SL) | 1011.8 hPa | at 05:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/06/2025 05:30:03
powered by
Cumulus
v1.9.4 (10992)