exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
Temperature and Humidity | ||
Highest Temperature | 26.6 °C | 15:31 on 19 June |
Lowest Temperature | 6.9 °C | 05:10 on 04 June |
Highest Dew Point | 20.2 °C | 13:37 on 12 June |
Lowest Dew Point | 3.2 °C | 12:44 on 02 June |
Highest Apparent Temperature | 26.7 °C | 16:19 on 21 June |
Lowest Apparent Temperature | 5.7 °C | 05:17 on 08 June |
Lowest Wind Chill Temperature | 6.6 °C | 05:21 on 08 June |
Highest Heat Index | 26.6 °C | 15:31 on 19 June |
Highest Minimum | 13.8 °C | 21 June |
Lowest Maximum | 15.3 °C | 07 June |
Highest Humidity | 100 % | 03:14 on 01 June |
Lowest Humidity | 31 % | 13:53 on 02 June |
Highest Daily Range | 14.8 °C | 19 June |
Lowest Daily Range | 6.7 °C | 07 June |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 17:19 on 07 June |
Highest Hourly Rainfall | 5.4 mm | 14:14 on 07 June |
Highest Daily Rainfall | 17.5 mm | 12 June |
Longest Dry Period | 7 days | to 21 June |
Longest Wet Period | 4 days | to 08 June |
Wind | ||
Highest Wind Gust | 25.6 mph | 12:22 on 03 June |
Highest Wind Speed 10-minute Average | 15.7 mph | 11:25 on 06 June |
Highest Daily Wind Run | 173.6 miles | 23 June |
Pressure | ||
Lowest Pressure (sl) | 1002.6 hPa | 10:28 on 05 June |
Highest Pressure (sl) | 1029.7 hPa | 08:12 on 16 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/06/2025 12:30:03
powered by
Cumulus v1.9.4 (10992)